

| ~ | 8619 (C/A) | 8619 (C/G) |
|---|---|---|
| ~ | 8619 (ATC/ATA) | 8619 (ATC/ATG) |
| MitImpact id | MI.198 | MI.199 |
| Chr | chrM | chrM |
| Start | 8619 | 8619 |
| Ref | C | C |
| Alt | A | G |
| Gene symbol | MT-ATP6 | MT-ATP6 |
| Extended annotation | mitochondrially encoded ATP synthase membrane subunit 6 | mitochondrially encoded ATP synthase membrane subunit 6 |
| Gene position | 93 | 93 |
| Gene start | 8527 | 8527 |
| Gene end | 9207 | 9207 |
| Gene strand | + | + |
| Codon substitution | ATC/ATA | ATC/ATG |
| AA position | 31 | 31 |
| AA ref | I | I |
| AA alt | M | M |
| Functional effect general | missense | missense |
| Functional effect detailed | missense | missense |
| OMIM id | 516060 | 516060 |
| HGVS | NC_012920.1:g.8619C>A | NC_012920.1:g.8619C>G |
| HGNC id | 7414 | 7414 |
| Respiratory Chain complex | V | V |
| Ensembl gene id | ENSG00000198899 | ENSG00000198899 |
| Ensembl transcript id | ENST00000361899 | ENST00000361899 |
| Ensembl protein id | ENSP00000354632 | ENSP00000354632 |
| Uniprot id | P00846 | P00846 |
| Uniprot name | ATP6_HUMAN | ATP6_HUMAN |
| Ncbi gene id | 4508 | 4508 |
| Ncbi protein id | YP_003024031.1 | YP_003024031.1 |
| PhyloP 100V | -7.898 | -7.898 |
| PhyloP 470Way | -0.486 | -0.486 |
| PhastCons 100V | 0 | 0 |
| PhastCons 470Way | 0.003 | 0.003 |
| PolyPhen2 | benign | benign |
| PolyPhen2 score | 0.38 | 0.38 |
| SIFT | neutral | neutral |
| SIFT score | 0.08 | 0.08 |
| SIFT4G | Tolerated | Tolerated |
| SIFT4G score | 0.072 | 0.072 |
| VEST | Neutral | Neutral |
| VEST pvalue | 0.57 | 0.57 |
| VEST FDR | 0.65 | 0.65 |
| Mitoclass.1 | neutral | neutral |
| SNPDryad | Neutral | Neutral |
| SNPDryad score | 0.5 | 0.5 |
| MutationTaster | . | Polymorphism |
| MutationTaster score | . | 1 |
| MutationTaster converted rankscore | . | 0.08975 |
| MutationTaster model | . | simple_aae |
| MutationTaster AAE | . | I31M |
| fathmm | . | Tolerated |
| fathmm score | . | 4.37 |
| fathmm converted rankscore | . | 0.02277 |
| AlphaMissense | likely_benign | likely_benign |
| AlphaMissense score | 0.1009 | 0.1009 |
| CADD | Neutral | Neutral |
| CADD score | 0.969649 | 0.537477 |
| CADD phred | 10.49 | 7.711 |
| PROVEAN | Tolerated | Tolerated |
| PROVEAN score | -0.51 | -0.51 |
| MutationAssessor | low | low |
| MutationAssessor score | 1.175 | 1.175 |
| EFIN SP | Neutral | Neutral |
| EFIN SP score | 0.936 | 0.936 |
| EFIN HD | Neutral | Neutral |
| EFIN HD score | 0.774 | 0.774 |
| MLC | Neutral | Neutral |
| MLC score | 0.01019977 | 0.01019977 |
| PANTHER score | . | . |
| PhD-SNP score | . | . |
| APOGEE1 | Neutral | Neutral |
| APOGEE1 score | 0.47 | 0.47 |
| APOGEE2 | Benign | Benign |
| APOGEE2 score | 0.05075506685741 | 0.05075506685741 |
| CAROL | neutral | neutral |
| CAROL score | 0.91 | 0.91 |
| Condel | neutral | neutral |
| Condel score | 0.35 | 0.35 |
| COVEC WMV | neutral | neutral |
| COVEC WMV score | -6 | -6 |
| MtoolBox | neutral | neutral |
| MtoolBox DS | 0.36 | 0.36 |
| DEOGEN2 | . | Tolerated |
| DEOGEN2 score | . | 0.012615 |
| DEOGEN2 converted rankscore | . | 0.11057 |
| Meta-SNP | . | . |
| Meta-SNP score | . | . |
| PolyPhen2 transf | medium impact | medium impact |
| PolyPhen2 transf score | -0.55 | -0.55 |
| SIFT_transf | medium impact | medium impact |
| SIFT transf score | -0.31 | -0.31 |
| MutationAssessor transf | medium impact | medium impact |
| MutationAssessor transf score | -0.15 | -0.15 |
| CHASM | Neutral | Neutral |
| CHASM pvalue | 0.4 | 0.4 |
| CHASM FDR | 0.9 | 0.9 |
| ClinVar id | . | . |
| ClinVar Allele id | . | . |
| ClinVar CLNDISDB | . | . |
| ClinVar CLNDN | . | . |
| ClinVar CLNSIG | . | . |
| MITOMAP Disease Clinical info | . | . |
| MITOMAP Disease Status | . | . |
| MITOMAP Disease Hom/Het | ./. | ./. |
| MITOMAP General GenBank Freq | 0.0098% | . |
| MITOMAP General GenBank Seqs | 6 | . |
| MITOMAP General Curated refs | . | . |
| MITOMAP Variant Class | polymorphism | . |
| gnomAD 3.1 AN | 56434.0 | . |
| gnomAD 3.1 AC Homo | 3.0 | . |
| gnomAD 3.1 AF Hom | 5.31594e-05 | . |
| gnomAD 3.1 AC Het | 0.0 | . |
| gnomAD 3.1 AF Het | 0.0 | . |
| gnomAD 3.1 filter | PASS | . |
| HelixMTdb AC Hom | 19.0 | . |
| HelixMTdb AF Hom | 9.694719e-05 | . |
| HelixMTdb AC Het | 0.0 | . |
| HelixMTdb AF Het | 0.0 | . |
| HelixMTdb mean ARF | . | . |
| HelixMTdb max ARF | . | . |
| ToMMo 54KJPN AC | . | . |
| ToMMo 54KJPN AF | . | . |
| ToMMo 54KJPN AN | . | . |
| COSMIC 90 | . | . |
| dbSNP 156 id | . | . |





